Lokale ECHTSTERN Statistik
Was geht ab in Hamburg?
ECHTSTERN hat 874 öffentlich sichtbare Google-Maps-Profile in Hamburg ausgewertet. 19,9 % der Profile zeigen Googles Hinweis auf entfernte Bewertungen. Die Auswertung ist eine rechnerische Einordnung und keine Aussage über die Rechtmäßigkeit einzelner Löschungen.
Basis: 874 Profile · Stand: 30.06.2026 · Datenerhebung seit: 19.05.2026
wurden in Hamburg beobachtet.
der Profile zeigen entfernte Bewertungen.
geschätzter Anteil entfernter Bewertungen.
Lokale Analysen
Was ist in Hamburg auswertbar?
Diese Themen haben in der Stadt genug passende Profile für eine lokale Unterseite.

700 Profile · 4,4 Ø Google

328 Profile · 4,6 Ø Google

174 Profile · 4,6 Ø Google

68 Profile · 4,6 Ø Google

62 Profile · 4,5 Ø Google

51 Profile · 4,2 Ø Google

42 Profile · 4,4 Ø Google

34 Profile · 4,6 Ø Google

22 Profile · 4,3 Ø Google

12 Profile · 4,6 Ø Google

8 Profile · 4,5 Ø Google
Ranking
Profile in Hamburg nach ECHTSTERN-Bewertung
| # | Profil | Kategorie | Ort | Signal | Gefunden / Aktualisiert | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haps.Streetfood | Burgerrestaurant | Hamburg, Hamburg | 5,00 | ✓ | 5,0 | 60 | - | - | 22.05.26 / 25.06.26 |
| 2 | Freche Möwe Stand-Up Comedy | Comedy-Club | Hamburg, Hamburg | 5,00 | ✓ | 5,0 | 53 | - | - | 07.06.26 / 07.06.26 |
| 3 | Immobilienbewertung Sachverständigenbüro Schlüter | Immobiliensachverständiger | Hamburg, Hamburg | 4,99 | ✓ | 5,0 | 92 | - | - | 16.06.26 / 16.06.26 |
| 4 | SEOUL 1988 Fischmarkt | Koreanisches Restaurant | Hamburg, Hamburg | 4,96 | ✓ | 5,0 | 52 | - | - | 04.06.26 / 25.06.26 |
| 5 | Pamola Bistro | Restaurant | Hamburg, Hamburg | 4,95 | ✓ | 5,0 | 284 | - | - | 01.06.26 / 23.06.26 |
| 6 | MAEA Café & Kumpir | Café | Hamburg, Hamburg | 4,95 | ✓ | 4,9 | 216 | - | - | 23.06.26 / 23.06.26 |
| 7 | Dum99 | Chinesisches Restaurant | Hamburg, Hamburg | 4,95 | ✓ | 5,0 | 61 | - | - | 25.06.26 / 25.06.26 |
| 8 | Rolliki Sushi & Bar | Sushi-Restaurant | Hamburg, Hamburg | 4,94 | ✓ | 4,9 | 108 | - | - | 25.06.26 / 25.06.26 |
| 9 | Asia Unique | Asiatisches Restaurant | Hamburg, Hamburg | 4,93 | ✓ | 4,9 | 6.019 | - | - | 24.06.26 / 30.06.26 |
| 10 | Kampai | Sushi-Restaurant | Hamburg, Hamburg | 4,93 | ✓ | 4,9 | 687 | - | - | 25.06.26 / 25.06.26 |
Kategorien
Was wurde in Hamburg häufig gefunden?
Die häufigsten normalisierten Kategorien in der lokalen Datenbasis.
- Restaurant
83 Profile
- Café
52 Profile
- Bar
33 Profile
- Italienisches Restaurant
29 Profile
- Sushi-Restaurant
23 Profile
- Burgerrestaurant
16 Profile
- Vietnamesisches Restaurant
14 Profile
- Fast-Food-Restaurant
13 Profile